Uvalde, Eagle Pass, and Del Rio Campuses
Limited Course Offerings at Other Off-Campus Sites
Purpose
A nationwide shortage of qualified management and supervisory personnel is hindering the progress of individual companies, and curtailing economic growth at all levels. This program is designed to meet both the needs of people preparing for careers in business management as well as men and women who are already actively engaged in business and industry. It is structured to provide functional management theory that can be applied immediately to the job. The Management program includes studies in basic principles of management, general administration, and related areas. The course of instruction outlined for this program is designed to lead to an Associate of Applied Science (A.A.S.) degree. The program is available to both day and evening students. Management is a Tech Prep Program.
Admissions Requirements
Students are admitted to the Management program through the regular college admissions procedures (see Admissions Regulations section). Students will receive an A.A.S. degree upon satisfactory completion of the courses below and upon making formal application for graduation (see Curricula section). This is an approved Tech Prep program.
MANAGEMENT ASSOCIATE OF APPLIED SCIENCE DEGREE

Program of Study
|
FIRST YEAR |
|||
| Fall Semester Credit | Spring Semester Credit | ||
| ORIE 0100* | New Student Orientation | ||
| ACNT 14031 | Introduction to Accounting I | BMGT 1383 | Cooperative Education - Business |
| Administration and Management, General ...........3 | |||
| ITSC 1301 | Introduction to Computers..........................3 | BMGT 1301 | Supervision.................................................................3 |
| BMGT 1382 | Cooperative Education - Business | HRPO 2301 | Human Resource Management ..............................3 |
| Administration and Management, General .....3 | MATH 13322 | Contemporary Mathematics I ................................3 | |
| BMGT 1303 | Principles of Management .........................3 | ENGL 13012 | Composition I ...........................................................3 |
| BUSI 1301 | Business Principles .....................................3 | ||
| ACCT 2401 | Principles of Accounting I - Financial......4 | Total .........................................................................15 | |
| Total.............................................................16 | |||
|
SECOND YEAR |
|||
| Fall Semester Credit | Spring Semester Credit | ||
| BMGT 2382 | Cooperative Education - Business | BMGT 2383 | Cooperative Education - Business |
| Administration and Management, General...3 | Administration and Management, General.........3 | ||
| ELECTIVE5 | Technical Elective.............................................3 | BMGT 23036 | Problem Solving and Decision Making ..............3 |
| BUSI 1311 | Salesmanship.....................................................3 | ELECTIVE2,4 | Group II Elective.................................................... 3 |
| ECON 23012 | Principles of Macroeconomics......................3 | SPCH 13212 | Business and Professional Speaking ...............3 |
| ELECTIVE2,3 | Group I Elective................................................3 | ELECTIVE5 | Technical Elective .................................................3 |
| Total ...............................................................15 | Total ......................................................................15 | ||
| Total Credit Hours for A.A.S. ............................61 | |||
NOTES: 1 Recommended bridging course for students with limited prior experience in accounting. ACNT 1403 does not count toward degree
requirements.
2 Course included in required general education core of fifteen or more semester hours.
3 Includes courses from the social and behavioral sciences.
4 Includes courses from humanities and fine arts.
5 Choose from a Business Management course below.
6 Capstone course that consolidates the student’s learning experiences.
* All students are required to take ORIE 0100; however, ORIE 0100 does not count toward degree requirements.
Recommended Courses for Management Technical Electives
Recommended management technical electives may be chosen from the following:
ACCT 2402 - Principles of Accounting II - Managerial
BMGT 1307 - High Performance Work Teams
BMGT 2311 - Management of Change
BUSG 2309 - Small Business Management
ECON 2302 - Principles of Microeconomics
MANAGEMENT, HOSPITALITY SPECIALTY
ASSOCIATE OF APPLIED SCIENCE
Students majoring in Management may choose the hospitality program specialty that includes a selection of courses covering technical skills within the hotel and restaurant industry. The degree earned will be “Associate of Applied Science - Management, Hospitality Specialty”.

Program of study
|
FIRST YEAR |
|||
| Fall Semester Credit | Spring Semester Credit | ||
| ORIE 0100* | New Student Orientation | HAMG 2307 | Hospitality Marketing and Scales...........................3 |
| ACNT 14031 | Introduction to Accounting I | BMGT 1383 | Cooperative Education - Business |
| Administration and Management, General ...........3 | |||
| HAMG 1321 | Introduction to Hospitality Industry.........3 | BMGT 1301 | Supervision.................................................................3 |
| BMGT 1303 | Principles of Management..........................3 | HRPO 2301 | Human Resource Management ..............................3 |
| BUSI 1301 | Business Principles .....................................3 | ENGL 13012 | Compostition I ..........................................................3 |
| ITSC 1301 | Introduction to Computers ........................3 | ||
| ACCT 2401 | Principles of Accounting I - Financial......4 | Total .........................................................................15 | |
| Total.............................................................16 | |||
|
SECOND YEAR |
|||
| Fall Semester Credit | Spring Semester Credit | ||
| ELECTIVE3 | Technical Elective ............................................3 | ELECTIVE3 | Technical Elective .................................................3 |
| BMGT 2382 | Cooperative Education - Business | BMGT 2383 | Cooperative Education - Business |
| Administration and Management, General...3 | Administration and Management, General.........3 | ||
| BUSI 2301 | Business Law....................................................3 | ELECTIVE2,4 | Group I Elective..................................................... 3 |
| ECON 23012 | Principles of Macroeconomics......................3 | ELECTIVE2,5 | Group II Elective ....................................................3 |
| MATH 13322 | Contemporary Mathematics I ......................3 | SPCH 13212 | Business and Professional Speaking ...............3 |
| Total .................................................................15 | Total ......................................................................15 | ||
| Total Credit Hours for A.A.S. ............................61 | |||
NOTES: 1 Required for students who have not taken high school accounting. ACNT 1403 does not count toward degree requirements.
2 Courses in boldface type denote required general education core of fifteen or more semester hours.
3 Chosen from technical elective list below.
4 Includes courses from the social and behavioral sciences.
5 Includes courses from humanities and fine arts.
* All students are required to take ORIE 0100; however, ORIE 0100 does not count toward degree requirements.
Recommended Courses for Hospitality Specialty Technical Electives
HAMG 2305 Hospitality Management and Leadership
HAMG 2337 Hospitality Facilities Management
RSTO 2301 Principles of Food and Beverage Management
RSTO 1309 Fast Food and Deli Management
Cooperative Course Work Location
At least two of the three cooperative courses including BMGT 2383 must involve work in an approved hospitality business.
MANAGEMENT, PUBLIC ADMINISTRATION SPECIALTY
ASSOCIATE IN APPLIED SCIENCE DEGREE
Students majoring in Management may choose the public administration program specialty that includes a selection of courses covering technical skills within public and private agencies and institutions. The degree earned will be “Associate in Applied Science - Management, Public Administration Specialty”.

Program of Study
|
FIRST YEAR |
|||
| Fall Semester Credit | Spring Semester Credit | ||
| ORIE 0100* | New Student Orientation | PBAD 1341 | Government Agencies .............................................3 |
| ACNT 14031 | Introduction to Accounting I | BMGT 1383 | Cooperative Education - Business |
| Administration and Management, General ...........3 | |||
| PBAD 1321 | Public Administration..................................3 | BMGT 1301 | Supervision.................................................................3 |
| BMGT 1303 | Principles of Management..........................3 | HRPO 2301 | Human Resources Management ............................3 |
| BUSI 1301 | Business Principles .....................................3 | ENGL 13012 | Composition I ...........................................................3 |
| ITSC 1301 | Introduction to Computers ........................3 | ||
| ACCT 2401 | Principles of Accounting I - Financial......4 | Total .........................................................................15 | |
| Total.............................................................16 | |||
|
SECOND YEAR |
|||
| Fall Semester Credit | Spring Semester Credit | ||
| ELECTIVE3 | Technical Elective ............................................3 | ELECTIVE3 | Technical Elective .................................................3 |
| BMGT 2382 | Cooperative Education - Business | BMGT 2383 | Cooperative Education - Business |
| Administration and Management, General...3 | Administration and Management, General.........3 | ||
| GOVT 23012 | American Government I.................................3 | GOVT 23022 | American Government II..................................... 3 |
| ECON 23012 | Principles of Macroeconomics......................3 | ELECTIVE2,4 | Group II Elective ....................................................3 |
| MATH 13322 | Contemporary Mathematics I .......................3 | SPCH 13212 | Business and Professional Speaking ...............3 |
| Total .................................................................15 | Total ......................................................................15 | ||
| Total Credit Hours for A.A.S. ............................61 | |||
NOTES:
1 Required for students who have not taken high school accounting. ACNT 1403 does not count toward degree requirements.
2 Courses in boldface type denote general education core of fifteen or more semester hours.
3 Chosen from technical elective list below.
4 Includes courses from the social and behavioral sciences.
5 Includes courses from humanities and fine arts.
* All students are required to take ORIE 0100; however, ORIE 0100 does not count toward degree requirements.
Recommended Courses for Public Administration Specialty Technical Electives
ACCT 2402 Principles of Accounting - Managerial
PBAD 2335 Ethics in the Public Sector
PBAD 2305 Public Sector Management
PBAD 2311 Supervision in the Public Sector
Cooperative Course Work Location
At least two of the three cooperative courses including BMGT 2383 must involve work in an approved public or private agency or institution.
ENHANCED SKILLS CERTIFICATE
Students who have completed the degree plan for Associate in Applied Science - Management including specialties are eligible to pursue the Enhanced Skills Certificate consisting of a fifth semester of college work.
Program of Study
THIRD YEAR
| Credit | |||
| IBUS 1305 | Introduction to International Business & Trade......3 | ||
| IBUS 2345 | Import Customs Regulations.......................................3 | ||
| IBUS 1351 | Multinational Enterprises and Partnerships..............3 | ||
| BMGT 2309 | Leadership .....................................................................3 | ||
| Total Credit Hours for | |||
| Enhanced Skills Certificate.........................................12 | |||
| Total Credit Hours for A.A.S. ...................................61 | |||
GRAND TOTAL......................................73 |